Report to the ELPOI When requested |
|
---|---|
Year | Total # of Fish |
2024 | 4180 Brown Trout 8 inches in size. From the DEC website here. |
2023 | 3500-4000 2 year Brown Trout 9"-12" on 2023-04-27 |
2021 | 4280 Brown Trout in Spring |
2020 | 3380 8.8" Brown Trout stocked 2020-03-25 |
May 2019 Photos |
|
2015 | ANTICIPATED 3940 8.5"-9.5" Brown Trout in Spring |
2014 | 2000+/- 1 year Brown Trout in Fall |
2013 | 800 12" Brown Trout 3350 9" Brown Trout |
2010 | 600 2 year Brown Trout 5,000 1 year Brown Trout |
2009 | 3840 |
2008 | 3685 |
2007 | 4730 |
April 2006 | 1600 Brown Trout |
2003 | 4,370 9" Brown Trout 3,000 1 year Brown Trout 400 2 year Brown Trout |
2001 | 250 14" Brown Trout (NYS) |
2000 | 250 12"-15" Brown Trout |
1999 | 240 14+" Brown Trout |
1998 | 700 7"-10" Brown Trout |
1995 | 2600 Brown Trout (Essex County) 4070 8.5" Brown Trout (NYS) |
1994 | 1000 1 year old Brown Trout (Essex County) |
1993 | 2500 Brown Trout (Essex County) |
1992 | 400 Rainbow Trout (Essex County) |
1991 | 430 9.5" Brown Trout (NYS) |
1990 | 1,700 Rainbow Trout (Essex County) |
1989 | 2000 Rainbow Trout (Essex County) |
1988 | 4000 3"-5" Brown Trout Fingerlings (Essex County) |
1939 - 1941 | ELPOI |
1932 - 1938 | ELPOI |
1926 - 1934 | ELPOI |
1924 - 1931 | ELPOI |
1911- 1925 | ELPOI |
1909 - 1924 | ELPOI |
As reported by the NYSDEC at Fish Stocking Lists (Actual): Beginning 2011 Data |
|
---|---|
2022 | 4270 9" Brown Trout in June |
2021 | 4280 8.7" Brown Trout in April 400 13.0" Brown Trout in April 125 15.0" Brown Trout in September |
2020 | 12000 3.8" Brown Trout in July 3380 8.8" Brown Trout in March 800 6" Brown Trout in April 400 13" Brown Trout in April |
2019 | 4080 9" Brown Trout in May 800 8" Brown Trout in May |
2018 | 4000 9" Brown Trout in May 600 12" Brown Trout in April |
2017 | 3800 9.1" Brown Trout in May 600 12" Brown Trout in April 2500 6" Brown Trout in August 1200 6" Brown Trout in August 1200 6" Brown Trout in June |
2016 | 3970 8.8" Brown Trout in April 400 12" Brown Trout in March |
2015 2015 2015 | 1000 8.1" Brown Trout in June 3940 8.9" Brown Trout in May 3000 9.5" Brown Trout in October |
2014 | 3960 9.1" Brown Trout in May 400 13" Brown Trout in April 110 19" Brown Trout in July 3000 10" Brown Trout in October |
2013 | 3350 9.1" Brown Trout in May |
2012 | 4080 8.9" Brown Trout in April 600 14" Brown Trout in June 600 14" Brown Trout in March |
2011 | 1520 9" Brown Trout in August 1520 9" Brown Trout in August 600 14" Brown Trout in July 600 14" Brown Trout in March |
Sportsmans Connection write up and review of fishing in Eagle Lake (10-1-2010).
Fish Identification and the Essex County Fish Hatchery
Diagnosis of Fish Diseases in the Upper Midwest Minnesota Sea Grant
Where do Fish Really go in Winter? Observations from New York waters
08/1992: Anne Conklin to Ti Fish and Game Club re Screen at the spillway