Recreation Activity | ||||||||||||||||||||
Lake: | Eagle Lake | Date: | 7/28/2022 | |||||||||||||||||
Weather: | Sunny | |||||||||||||||||||
Obs. Time: | 7:55-8:59 | |||||||||||||||||||
Observer | Travis Acuna | |||||||||||||||||||
Obs Locati | On Lake | |||||||||||||||||||
Boat Type/Size | ||||||||||||||||||||
Non-Power | Boating | Fishing | Waterskiin | Anchor | ||||||||||||||||
Rowboat | 1 | |||||||||||||||||||
Canoe | ||||||||||||||||||||
Kayak | ||||||||||||||||||||
Paddle | ||||||||||||||||||||
Sailboat | ||||||||||||||||||||
10-15' | ||||||||||||||||||||
15+ | ||||||||||||||||||||
20+ | ||||||||||||||||||||
Power Boats | ||||||||||||||||||||
Length | HP | |||||||||||||||||||
1-15' | 2-20hp | |||||||||||||||||||
15-20' | 20-50hp | |||||||||||||||||||
20+ | 50+ | |||||||||||||||||||
15-20' | Inboard | |||||||||||||||||||
20+ | Inboard | |||||||||||||||||||
20+ | In/Out Cruiser | |||||||||||||||||||
25+ | Inboard Cruiser | |||||||||||||||||||
PWC |