Boat Count | |||||||||||||||
Lake: | Eagle Lake | Date: | 9/1/2021 | ||||||||||||
Weather: | Partly Sunny | ||||||||||||||
Obs. Time: | 11:23am | 11:40am | 12:06 | ||||||||||||
Observer | Travis Acuna | ||||||||||||||
Obs Locati | On Lake | ||||||||||||||
Boat Type/Size | |||||||||||||||
Non-Power | Boating | Fishing | Waterskiin | Anchor | Notes | ||||||||||
Rowboat | at 12:06 no boat were observed in the area of the lake from the boat launch to the bridge. | ||||||||||||||
Canoe | |||||||||||||||
Kayak | 2 2 | Same 2 kayaks were boating at 11:40. | |||||||||||||
Paddle | |||||||||||||||
Sailboat | |||||||||||||||
10-15' | |||||||||||||||
15+ | |||||||||||||||
20+ | |||||||||||||||
Power Boats | |||||||||||||||
Length | HP | ||||||||||||||
1-15' | 2-20hp | ||||||||||||||
15-20' | 20-50hp | ||||||||||||||
20+ | 50+ | ||||||||||||||
15-20' | Inboard | ||||||||||||||
20+ | Inboard | ||||||||||||||
20+ | In/Out Cruiser | ||||||||||||||
25+ | Inboard Cruiser | ||||||||||||||
PWC |