Boat Count | |||||||
Lake: | Eagle Lake | Date: | 10/23/2020 | ||||
Weather: | Partly Sunny | ||||||
Obs. Time: | 11:490 AM | ||||||
Observer | Travis Acuna | ||||||
Obs Locati | On Lake | ||||||
Boat Type/Size | |||||||
Non-Power | |||||||
Rowboat | 28 | ||||||
Canoe | 36 | ||||||
Kayak | 64 | ||||||
Paddle | 23 | ||||||
Sailboat | 18 | ||||||
10-15' | |||||||
15+ | |||||||
20+ | |||||||
Power Boats | |||||||
Length | HP | ||||||
1-15' | 2-20hp | 14 | |||||
15-20' | 20-50hp | 6 | |||||
20+ | 50+ | ||||||
15-20' | Inboard | 1 | |||||
20+ | Inboard | ||||||
20+ | In/Out Cruiser | ||||||
25+ | Inboard Cruiser | ||||||
PWC |