Boating Recreation Activity | |||||||
Lake: | Eagle Lake | Date: | 10/1/2020 | ||||
Weather: | Sunny | ||||||
Obs. Time: | 10:10 | 10:30 | 10:51 | ||||
Observer | Travis Acuna | ||||||
Obs Locati | On Lake | ||||||
Boat Type/Size | Boating | Fishing | Waterskiing | Anchor | Notes | ||
Non-Power | |||||||
Rowboat | 1 | ||||||
Canoe | 3 | ||||||
Kayak | |||||||
Paddle | |||||||
Sailboat | |||||||
10-15' | |||||||
15+ | |||||||
20+ | |||||||
Power Boats | |||||||
Length | HP | ||||||
1-15' | 2-20hp | ||||||
15-20' | 20-50hp | ||||||
20+ | 50+ | ||||||
15-20' | Inboard | ||||||
20+ | Inboard | ||||||
20+ | In/Out Cruiser | ||||||
25+ | Inboard Cruiser | ||||||
PWC |